Maattabel Honda Motorhoes
Om ervoor te zorgen dat u direct de jusite maat DS Covers motorhoes kunt kiezen voor uw Honda hebben wij onderstaand een overzicht van de beschikbare motorhoezen en de meest verkochte Honda motoren, achter het model Honda motor vindt u onder het type DS covers motorhoes de juiste maat.
De maten zijn op basis van een standaard motorfiets, mocht u uw motor voorzien hebben van een verhoogd stuurd, verhoogd windscherm of zijkoffers kan het zijn dat u een grotere maat nodig heeft, hiervoor kunt u de meetinstructies gebruiken
Voor Honda motoren met een topkoffer is de Alfa Topcase motorhoes ontwikkeld, deze motorhoes is zo vormgegeven dat de topkoffer er perfect invalt.
HONDA model | ALFA motorhoes | ALFA Topcase motorhoes | DELTA motorhoes | FOX (indoor) motorhoes |
ANF 125 INNOVA | M | – | M | M |
CB 1000 F BIG ONE | XL | XL | XL | XL |
CB 1000 R | L | – | L | L |
CB 1100 SF X-11 | L | – | L | L |
CB 1100 | L | – | L | L |
CB 1 | L | – | L | L |
CB 1300 / X4 | XL | XL | XL | XL |
CB 1300 F | XL | XL | XL | XL |
CB 200 | L | – | L | L |
CB 250 | L | – | L | L |
CB 350 F | L | – | L | L |
CB 400 | L | – | L | L |
CB 450 | L | – | L | L |
CB 50 DREAM | M | – | M | M |
CB 500 F | L | – | L | L |
CB 500 X | L | – | L | L |
CB 500 | L | – | L | L |
CB 550 | L | – | L | L |
CB 600 F | L | – | L | L |
CB 600 S | L | – | L | L |
CB 650 F | L | – | L | L |
CB 650 | L | – | L | L |
CB 750 | L | – | L | L |
CB 900 F / HORNET | XL | XL | XL | XL |
CBF 1000 | L | – | L | L |
CBF 125 | M | – | M | M |
CBF 250 | L | – | L | L |
CBF 500 | L | – | L | L |
CBF 600 | L | – | L | L |
CBR 1000 F | XL | XL | XL | XL |
CBR 1000 RR FIREBLADE | L | – | L | L |
CBR 1100 XX SUPER BLACKBIRD | L | – | L | L |
CBR 125 R | M | – | M | M |
CBR 250 R | L | – | L | L |
CBR 300 R | L | – | L | L |
CBR 400 | L | – | L | L |
CBR 500 R | L | – | L | L |
CBR 600 F | L | – | L | L |
CBR 600 FS SPORT | L | – | L | L |
CBR 600 RR | L | – | L | L |
CBR 650 F ABS | L | – | L | L |
CBR 750 | L | – | L | L |
CBR 900 RR FIREBLADE | L | – | L | L |
CBX 250 | L | – | L | L |
CBX 1000 | XXL | XXL | XXL | XXL |
CBX 750 F | L | – | L | L |
CM 400 T | L | – | L | L |
CMX 250 REBEL | XL | XL | XL | XL |
CMX 450 | XL | XL | XL | XL |
CR 125 | L | – | L | L |
CR 80 R | L | – | L | L |
CRE 450 R2 | L | – | L | L |
CRF 1000 L AFRICA TWIN | XL | XL | XL | XL |
CRF 110 F | L | – | L | L |
CRF 125 F | L | – | L | L |
CRF 250 | L | – | L | L |
CRF 450 | L | – | L | L |
CRF 70 F | M | – | M | M |
CTX 1300 | XL | XL | XL | XL |
CTX 700 N DCT ABS | XL | XL | XL | XL |
CX 500 TURBO | XL | XL | XL | XL |
CX 650 | L | – | L | L |
DN 01 | XXL | XXL | XXL | XXL |
DREAM CA 78 | L | – | L | L |
F6 C GL 1500 VALKYRIE | XL | XL | XL | XL |
FES 150 PANTHEON | XL | XL | XL | XL |
FES 250 FORESIGHT | L | – | L | L |
FJS 400 SILVERWING | XL | XL | XL | XL |
FJS 600 SILVER WING | XL | XL | XL | XL |
FMX 650 | L | – | L | L |
FORZA 125 | L | – | L | L |
FORZA 300 | L | – | L | L |
FT 500 | L | – | L | L |
GB 500 TT | L | – | L | L |
GL 1000 GOLDWING | XL | XL | XL | XL |
GL 1200 GOLDWING | XL | XL | XL | XL |
GL 1800 GOLDWING | XXL | XXL | XXL | XXL |
GL 500 | XL | XL | XL | XL |
LEAD | M | – | M | M |
MBX 80 | L | – | L | L |
MSX 125 | M | – | M | M |
NC 700 D INTEGRA | L | – | L | L |
NC 700 S | L | – | L | L |
NC 700 X | L | – | L | L |
NC 750 D INTEGRA | L | – | L | L |
NC 750 S DCT | L | – | L | L |
NC 750 S | L | – | L | L |
NC 750 X DCT | L | – | L | L |
NC 750 X | L | – | L | L |
NHX 110 LEAD | M | – | M | M |
NRX 1800 RUNE | XXL | XXL | XXL | XXL |
NSR 250 R | L | – | L | L |
NSS 125 | L | – | L | L |
NSS 250 FORZA EX ABS | L | – | L | L |
NSS 300 FORZA | L | – | L | L |
NT 650 V DEAUVILLE | L | – | L | L |
NT 700 V DEAUVILLE | XXL | XXL | XXL | XXL |
NTV 650 | L | – | L | L |
NX 650 DOMINATOR | L | – | L | L |
PC 800 PACIFIC COAST | XXL | XXL | XXL | XXL |
PCX 125 | M | – | M | M |
PCX 150 | M | – | M | M |
PES 150 | L | – | L | L |
PS 150I | L | – | L | L |
SCV 100 LEAD | M | – | M | M |
SH 125 | L | – | L | L |
SH 150 | L | – | L | L |
SH 300 | L | – | L | L |
SH MODE 125 CBS | L | – | L | L |
SILVER WING 600 ABS | XL | XL | XL | XL |
SILVER WING 600 | XL | XL | XL | XL |
SLR 650 | L | – | L | L |
ST 1100 PAN EUROPEAN | XL | XL | XL | XL |
ST 1300 PAN EUROPEAN | XL | XL | XL | XL |
SW T400 | XL | XL | XL | XL |
SW T600 | XL | XL | XL | XL |
VF 1000 | L | – | L | L |
VF 500 | L | – | L | L |
VF 700 | L | – | L | L |
VF 750 C MAGNA | XL | XL | XL | XL |
VF 750 C SUPERMAGNA | XL | XL | XL | XL |
VF 750 F | L | – | L | L |
VF 750 | L | – | L | L |
VFR 1000 F | L | – | L | L |
VFR 1200 F C-ABS DCT | XL | XL | XL | XL |
VFR 1200 F C-ABS | XL | XL | XL | XL |
VFR 1200 X CROSSTOURER | XL | XL | XL | XL |
VFR 1200 X DCT CROSSTOURER | XL | XL | XL | XL |
VFR 700 F | XL | XL | XL | XL |
VFR 750 F | L | – | L | L |
VFR 750 R | L | – | L | L |
VFR 800 X CROSSRUNNER | L | – | L | L |
VFR 800 | L | – | L | L |
VT 1100 SHADOW | XXL | XXL | XXL | XXL |
VT 1300 CX FURY | XXL | XXL | XXL | XXL |
VT 500 | L | – | L | L |
VT 600 | XL | XL | XL | XL |
VT 700 | L | – | L | L |
VT 750 DC | XXL | XXL | XXL | XXL |
VT 750 SHADOW | XXL | XXL | XXL | XXL |
VT 800 | XL | XL | XL | XL |
VTR 1000 FIRESTORM | L | – | L | L |
VTR 1000 SP 1 | L | – | L | L |
VTR 1000 SP 2 | XL | XL | XL | XL |
VTX 1300 | XXL | XXL | XXL | XXL |
VTX 1800 | XL | XL | XL | XL |
WAVE 110i | M | – | M | M |
WW 150 | L | – | L | L |
XBR 500 | L | – | L | L |
XL 1000 V VARADERO | XL | XL | XL | XL |
XL 125 R | L | – | L | L |
XL 125 V VARADERO | L | – | L | L |
XL 250 R | L | – | L | L |
XL 500 R | L | – | L | L |
XL 600 V TRANSALP | XL | XL | XL | XL |
XL 650 V TRANSALP | XL | XL | XL | XL |
XL 700 V TRANSALP ABS | XL | XL | XL | XL |
XL 700 V TRANSALP | XL | XL | XL | XL |
XLV 750 R | L | – | L | L |
XR 600 R | L | – | L | L |
XR 650 R | L | – | L | L |
XR 75 | L | – | L | L |
XRV 750 AFRICA TWIN | XL | XL | XL | XL |
Opzoek naar een motorhoes voor een andere merk als Honda, er zijn maattabellen van de volgende merken beschikbaar:
Aprilia | BMW | Ducati | Harley Davidson | KTM | Kawasaki | Moto Guzzi | Suzuki | Triumph | Yamaha